Day light saving time begins in the United States on the second Sunday in March and ends on the first Sunday in November. On Day Light Saving Time start day, be sure to move your clocks forward by 1 hour (in theory, it should be set at 2:00 AM local time to 3:00 AM). On Day Light Saving Time Ends day, be sure to move your clocks back by 1 hour (in theory, it should be set at 2:00 AM local time to 1:00 AM).
Below are start date and end date for next thirteen years.
Year | Start Date | End Date |
---|---|---|
2013 | March 10 | November 3 |
2014 | March 9 | November 2 |
2015 | March 8 | November 1 |
2016 | March 13 | November 6 |
2017 | March 12 | November 5 |
2018 | March 11 | November 4 |
2019 | March 10 | November 3 |
2020 | March 8 | November 1 |
2021 | March 14 | November 7 |
2022 | March 13 | November 6 |
2023 | March 12 | November 5 |
2024 | March 10 | November 3 |
2025 | March 9 | November 2 |
Reference:
Daylight saving time in the United States on Wikipedia.com